Ranking 100 najlepszych szachistów

Lp. Nazwisko, Imię Kraj Ranking Data urodzin
1 Kasparov,Garry RUS 2805 13.04.1963
2 Kramnik,Vladimir RUS 2755 25.06.1975
3 Anand,Viswanathan IND 2709 11.12.1969
4 Topalov,Veselin BUL 2698 15.03.1975
5 Bareev,Evgeny RUS 2692 21.11.1966
6 Leko,Peter HUN 2687 08.09.1979
7 Shirov,Alexei ESP 2684 04.07.1972
8 Ponomariov,Ruslan UKR 2679 11.10.1983
9 Polgar,Judit HUN 2672 23.07.1976
10 Grischuk,Alexander RUS 2668 31.10.1983
11 Adams,Michael ENG 2667 17.11.1971
12 Dreev,Alexey RUS 2658 30.01.1969
13 Svidler,Peter RUS 2655 17.06.1976
14 Ivanchuk,Vassily UKR 2654 18.03.1969
15 Gelfand,Boris ISR 2649 24.06.1968
16 Khalifman,Alexander RUS 2647 18.01.1966
17 Akopian,Vladimir ARM 2636 07.12.1971
18 Azmaiparashvili,Zurab GEO 2635 16.03.1960
19 Malakhov,Vladimir RUS 2632 27.11.1980
20 Ye Jiangchuan CHN 2628 20.11.1960
21 Karpov,Anatoli RUS 2625 23.05.1951
22 Bacrot,Etienne FRA 2625 22.01.1983
23 Short,Nigel D ENG 2622 01.06.1965
24 Sakaev,Konstantin RUS 2617 13.04.1974
25 Zvjaginsev,Vadim RUS 2610 18.08.1976
26 Gurevich,Mikhail BEL 2609 22.02.1959
27 Lautier,Joel FRA 2608 12.04.1973
28 Sokolov,Ivan BIH 2608 13.06.1968
29 Kasimdzhanov,Rustam UZB 2607 05.12.1979
30 Lputian,Smbat G ARM 2607 14.02.1958
31 Sutovsky,Emil ISR 2606 19.09.1977
32 Van Wely,Loek NED 2606 07.10.1972
33 Morozevich,Alexander RUS 2606 18.07.1977
34 Radjabov,Teimour AZE 2604 12.03.1987
35 Vallejo Pons,Francisco ESP 2604 21.08.1982
36 Goldin,Alexander ISR 2601 27.02.1965
37 Zhang Zhong CHN 2601 05.09.1978
38 Nikolic,Predrag BIH 2600 11.09.1960
39 Bologan,Viorel MDA 2600 14.12.1971
40 Graf-Nenashev,Alexander GER 2595 25.08.1962
41 Beliavsky,Alexander G SLO 2595 17.12.1953
42 Tiviakov,Sergei NED 2593 14.02.1973
43 Rublevsky,Sergei RUS 2589 15.10.1974
44 Georgiev,Kiril BUL 2588 28.11.1965
45 Smirin,Ilia ISR 2587 21.01.1968
46 Aleksandrov,Aleksej BLR 2586 11.05.1973
47 Aronian,Levon ARM 2585 06.10.1982
48 Nisipeanu,Liviu-Dieter ROM 2583 01.08.1976
49 Tkachiev,Vladislav FRA 2582 09.11.1973
50 Movsesian,Sergei SVK 2580 03.11.1978
51 Kobalia,Mikhael RUS 2579 03.05.1978
52 Huebner,Robert GER 2578 06.11.1948
53 Almasi,Zoltan HUN 2576 29.08.1976
54 Volkov,Sergei RUS 2575 07.02.1974
55 Macieja,Bartlomiej POL 2573 04.10.1977
56 Pigusov,Evgeny RUS 2572 31.03.1961
57 Babula,Vlastimil CZE 2572 02.10.1973
58 Moiseenko,Alexander UKR 2572 17.05.1980
59 Vaganian,Rafael A ARM 2571 15.10.1951
60 Lutz,Christopher GER 2570 24.02.1971
61 Najer,Evgeni RUS 2570 22.06.1977
62 Gagunashvili,Merab GEO 2570 03.01.1985
63 Onischuk,Alexander USA 2569 03.09.1975
64 Krasenkow,Mikhail POL 2568 14.11.1963
65 Filippov,Valerij RUS 2568 28.11.1975
66 Novikov,Igor A USA 2567 23.05.1962
67 Eingorn,Vereslav S UKR 2567 23.11.1956
68 Vescovi,Giovanni BRA 2567 14.06.1978
69 Seirawan,Yasser USA 2567 24.03.1960
70 Asrian,Karen ARM 2566 24.04.1980
71 Kuzmin,Alexey RUS 2566 08.03.1963
72 Kaidanov,Grigory S USA 2566 11.10.1959
73 Ljubojevic,Ljubomir YUG 2566 02.11.1950
74 Motylev,Alexander RUS 2566 17.06.1979
75 Nunn,John D M ENG 2565 25.04.1955
76 Alekseev,Evgeny RUS 2565 28.11.1985
77 Piket,Jeroen NED 2563 27.01.1969
78 Sasikiran,Krishnan IND 2562 07.01.1981
79 Mamedyarov,Shakhriyar AZE 2562 12.04.1985
80 Dolmatov,Sergey RUS 2561 20.02.1959
81 Lastin,Alexander RUS 2560 30.10.1976
82 Benjamin,Joel USA 2560 11.03.1964
83 Landa,Konstantin RUS 2559 22.05.1972
84 Jussupow,Artur GER 2559 13.02.1960
85 Timoshenko,Georgy UKR 2559 01.06.1966
86 Sadler,Matthew ENG 2559 15.05.1974
87 Giorgadze,Giorgi GEO 2557 10.10.1964
88 Nielsen,Peter-Heine DEN 2557 24.05.1973
89 Galkin,Alexander RUS 2556 01.02.1979
90 Fressinet,Laurent FRA 2556 01.11.1981
91 Tregubov,Pavel V RUS 2555 27.12.1971
92 Dautov,Rustem GER 2555 28.11.1965
93 Baklan,Vladimir UKR 2554 25.02.1978
94 Sturua,Zurab GEO 2553 08.06.1959
95 Ivanov,Sergey RUS 2551 29.09.1961
96 Istratescu,Andrei ROM 2550 03.12.1975
97 Fedorov,Alexei BLR 2549 05.08.1972
98 Tukmakov,Vladimir B UKR 2549 15.03.1946
99 Atalik,Suat TUR 2548 10.10.1964
100 Markowski,Tomasz POL 2548 30.07.1975

Design & Webmastering by Chaber